Loading
Progresso di Studio
Across all your exams
Complete step-by-step admissions roadmap for Non-EU applicants taking CEnT-S 2027 for Pharmacy, Biotech, Life Sciences & Engineering in English.
If you are a Non-EU student planning to enter an English-taught undergraduate degree in Pharmacy, Chemistry, Biotechnology, Biology, or Engineering in Italy for the 2027 intake, the CEnT-S (*CISIA English Test – Sciences*) is your official entrance exam.
Here is the exact registration process, key document checklist, macro-period timeline, and preparation resources you need.

| Macro-Period | Registration Opens | Exam Sitting Window | Non-EU Priority Level |
|---|---|---|---|
| Macro-Period 1 | Early December 2026 | Jan 15 – Feb 28, 2027 | CRITICAL (Highest Priority): Best window for early non-EU visa quotas & Universitaly ranking lists. |
| Macro-Period 2 | Late February 2027 | March 15 – April 30, 2027 | HIGH: Final safe window before most university non-EU pre-enrollment deadlines close. |
| Macro-Period 3 | Late April 2027 | May 15 – June 30, 2027 | MODERATE: Primarily for EU students or universities with late non-EU clearing rounds. |
| Macro-Period 4 | Late June 2027 | July 15 – Sept 15, 2027 | EU ONLY / LATE: Visa processing time for Non-EU students is usually too short in this window. |
| Document | Purpose | Timeline Needed |
|---|---|---|
| Valid International Passport | Required for CISIA registration & exam ID verification | Must be valid for at least 18 months beyond your entry to Italy. |
| 12-Year High School Diploma & Transcripts | Proves eligibility for European university entry | Officially translated into Italian or English & Apostilled by your Ministry. |
| CIMEA Statement of Comparability / DoV | Verifies degree equivalence for Italian Ministry (MUR) | Apply online via CIMEA portal 2–3 months before Universitaly submission. |
| Universitaly Pre-Enrollment Summary | Required for Italian Embassy student visa issuance | Submitted online via 'universitaly.it' after securing your CEnT-S score. |
| English Proficiency Certificate | B2 English requirement (IELTS 6.0+ / TOEFL 80+) | Some universities exempt English proof if CEnT-S is passed. Check specific uni rules. |
| Section | Questions | Time Allocated | Content Syllabus |
|---|---|---|---|
| Mathematics 1 | 15 questions | 40 minutes | Algebra, functions, geometry, trigonometry, exponents, logarithms. |
| Text & Data Reasoning | 15 questions | 25 minutes | Passages, graphs, logical deductions, scientific data interpretation. |
| Biology | 10 questions | 20 minutes | Cell biology, genetics, DNA/RNA, bioenergetics, human anatomy. |
| Chemistry | 10 questions | 15 minutes | Periodic table, bonding, stoichiometry, redox, acids/bases. |
| Physics | 5 questions | 10 minutes | Kinematics, forces, energy conservation, pressure, simple circuits. |
| TOTAL | 55 questions | 110 minutes | Scoring: +1 point per correct, 0 points per blank/wrong (No Penalty!) |
Complete Prep Suite
Complete theory lessons, topic drills, timed exam simulators & AI study assistant unlocked.
Unlock the complete preparation course: interactive subject lessons, 205+ solved drill questions, unlimited timed mock exam simulators under official scoring rules, and 24/7 AI study assistant.

Guida comparativa ai test di ammissione per Economia 2027: differenze tra TOLC-E per le statali, Bocconi Test e Luiss.
Struttura del TOLC-AV per Agraria e Veterinaria: 50 quesiti di Biologia, Chimica, Fisica, Matematica, Logica e Comprensione del Testo.
Guida completa al Semestre Aperto di Medicina secondo il D.M. 941/2026: materie d'esame (Biologia, Chimica, Fisica), calcolo dei 30 punti e funzionamento della graduatoria nazionale.